VisibilidadYa
Updated 11/11/2026 · measured on Google Gemini
| # | Business | Score | Appearances |
|---|---|---|---|
| 1 | Ethos General Contractors | 57 | 5 of 8 |
| 2 | JK Roofing | 30 | 4 of 8 |
| 3 | Craftech Roofing | 22 | 3 of 8 |
| 4 | Interstate Roofing | 22 | 3 of 8 |
| 5 | Roof Check, Inc. | 20 | 2 of 8 |
| 6 | Ethos Roofing & Restoration | 18 | 2 of 8 |
| 7 | CR3 American Exteriors | 15 | 3 of 8 |
| 8 | Ethos Roofing | 12 | 2 of 8 |
| 9 | Bitmap Roofing & Exteriors | 5 | 1 of 8 |
| 10 | B&K Construction | 5 | 1 of 8 |
Method: we asked 8 typical customer questions and counted which businesses the AI recommended and in what position. Independent measurement; results change over time.