VisibilidadYa
Updated 12/11/2026 · measured on Google Gemini
| # | Business | Score | Appearances |
|---|---|---|---|
| 1 | American Plumbing Co. | 60 | 7 of 8 |
| 2 | Same Day | 42 | 5 of 8 |
| 3 | Roto-Rooter | 40 | 6 of 8 |
| 4 | Discount Plumbing | 32 | 5 of 8 |
| 5 | Mr. Rooter Plumbing of San Diego County | 32 | 6 of 8 |
| 6 | Happy Plumbing | 30 | 3 of 8 |
| 7 | Tom DiNardo Plumbing Inc | 20 | 4 of 8 |
| 8 | Bill Howe Plumbing Inc | 15 | 3 of 8 |
| 9 | Cobra Rooter | 15 | 3 of 8 |
| 10 | Plumber Talmadge San Diego | 15 | 3 of 8 |
Method: we asked 8 typical customer questions and counted which businesses the AI recommended and in what position. Independent measurement; results change over time.