VisibilidadYa
Updated 11/11/2026 · measured on Google Gemini
| # | Business | Score | Appearances |
|---|---|---|---|
| 1 | Anatomy | 65 | 7 of 8 |
| 2 | Equinox | 62 | 5 of 8 |
| 3 | Life Time | 55 | 5 of 8 |
| 4 | Life Time Coral Gables | 55 | 5 of 8 |
| 5 | Metroflex Gym | 45 | 5 of 8 |
| 6 | LA Fitness | 35 | 6 of 8 |
| 7 | YouFit Gyms | 32 | 5 of 8 |
| 8 | Barry's Bootcamp | 28 | 4 of 8 |
| 9 | Esporta Fitness | 25 | 4 of 8 |
| 10 | Peak 360 | 18 | 3 of 8 |
Method: we asked 8 typical customer questions and counted which businesses the AI recommended and in what position. Independent measurement; results change over time.