VisibilidadYa
Updated 12/11/2026 · measured on Google Gemini
| # | Business | Score | Appearances |
|---|---|---|---|
| 1 | Midtown Dental | 30 | 3 of 8 |
| 2 | The Heights Dental Studio | 27 | 4 of 8 |
| 3 | Houston Dentists Care | 25 | 2 of 8 |
| 4 | Houston Uptown Dentists | 22 | 2 of 8 |
| 5 | The Houston Dentists | 20 | 2 of 8 |
| 6 | Voss Dental | 15 | 2 of 8 |
| 7 | Best Dental | 15 | 2 of 8 |
| 8 | Katy Family Dentists | 12 | 2 of 8 |
| 9 | Houston Cosmetic Dentistry | 10 | 1 of 8 |
| 10 | Greater Houston Dental Associates | 8 | 1 of 8 |
Method: we asked 8 typical customer questions and counted which businesses the AI recommended and in what position. Independent measurement; results change over time.